11 cours Gambetta, 17410 Saint-Martin-de-Ré, France
Cap Martin is a 1 star house (ranked by Charente-Maritime Tourisme).
Cap Martin is located in Saint-Martin's "downtown" area, within a 5 minutes walk to the port, market and stores. The home consists of 2 bedrooms, lounge, fully equipped-kitchen and bathroom.
Ground floor :
- Lounge / dining room
- Fully equipped-kitchen
Upstairs :
- Bedroom with double bed (140 cm)
- Bedroom with bunk beds (2 x 90 cm)
- Bathroom with bathtub and toilet
Equipment
- Wi-Fi
- TV
- Mini Hi-Fi system
- Electric heating
- Fully equipped-kitchen (oven, electric plate, mini dishwasher, fridge-freezer)
- Washing-machine
Location
- Port : 0,2 km
- Market : 0,2 km
- Beach : 1,4 km
Prices & Booking
Arrivée | Départ | Prix | Disponibilité | Se renseigner |
---|---|---|---|---|
Sun 12 Feb 23 | Sun 19 Feb 23 | 500,00€ | ||
Sun 19 Feb 23 | Sun 26 Feb 23 | 500,00€ | ||
Sun 26 Feb 23 | Sun 05 Mar 23 | 500,00€ | ||
Sun 05 Mar 23 | Sun 12 Mar 23 | 500,00€ | ||
Sun 12 Mar 23 | Sun 19 Mar 23 | 500,00€ | ||
Sun 19 Mar 23 | Sun 26 Mar 23 | 500,00€ | ||
Sun 26 Mar 23 | Sun 02 Apr 23 | 550,00€ | ||
Sun 02 Apr 23 | Sun 09 Apr 23 | 550,00€ | ||
Sun 09 Apr 23 | Sun 16 Apr 23 | 550,00€ | ||
Sun 16 Apr 23 | Sun 23 Apr 23 | 550,00€ | ||
Sun 23 Apr 23 | Sun 30 Apr 23 | 550,00€ | ||
Sun 30 Apr 23 | Sun 07 May 23 | 550,00€ | ||
Sun 07 May 23 | Sun 14 May 23 | 600,00€ | ||
Sun 14 May 23 | Sun 21 May 23 | 600,00€ | ||
Sun 21 May 23 | Sun 28 May 23 | 600,00€ | ||
Sun 28 May 23 | Sun 04 Jun 23 | 600,00€ | ||
Sun 04 Jun 23 | Sun 11 Jun 23 | 600,00€ | ||
Sun 11 Jun 23 | Sun 18 Jun 23 | 600,00€ | ||
Sun 18 Jun 23 | Sun 25 Jun 23 | 700,00€ | ||
Sun 25 Jun 23 | Sun 02 Jul 23 | 700,00€ | ||
Sun 02 Jul 23 | Sun 09 Jul 23 | 700,00€ | ||
Sun 09 Jul 23 | Sun 16 Jul 23 | |||
Sun 16 Jul 23 | Sun 23 Jul 23 | |||
Sun 23 Jul 23 | Sun 30 Jul 23 | 1.000,00€ | ||
Sun 30 Jul 23 | Sun 06 Aug 23 | |||
Sun 06 Aug 23 | Sun 13 Aug 23 | 1.100,00€ | ||
Sun 13 Aug 23 | Sun 20 Aug 23 | 900,00€ | ||
Sun 20 Aug 23 | Sun 27 Aug 23 | 900,00€ | ||
Sun 27 Aug 23 | Sun 03 Sep 23 | 900,00€ | ||
Sun 03 Sep 23 | Sun 10 Sep 23 | 700,00€ | ||
Sun 10 Sep 23 | Sun 17 Sep 23 | 700,00€ | ||
Sun 17 Sep 23 | Sun 24 Sep 23 | 600,00€ | ||
Sun 24 Sep 23 | Sun 01 Oct 23 | 600,00€ | ||
Sun 01 Oct 23 | Sun 08 Oct 23 | 550,00€ | ||
Sun 08 Oct 23 | Sun 15 Oct 23 | 550,00€ | ||
Sun 15 Oct 23 | Sun 22 Oct 23 | 550,00€ | ||
Sun 22 Oct 23 | Sun 29 Oct 23 | 550,00€ | ||
Sun 29 Oct 23 | Sun 05 Nov 23 | 550,00€ | ||
Sun 05 Nov 23 | Sun 12 Nov 23 | 500,00€ | ||
Sun 12 Nov 23 | Sun 19 Nov 23 | 500,00€ | ||
Sun 19 Nov 23 | Sun 26 Nov 23 | 500,00€ | ||
Sun 26 Nov 23 | Sun 03 Dec 23 | 500,00€ | ||
Sun 03 Dec 23 | Sun 10 Dec 23 | 500,00€ | ||
Sun 10 Dec 23 | Sun 17 Dec 23 | 500,00€ | ||
Sun 17 Dec 23 | Sun 24 Dec 23 | 600,00€ | ||
Sun 24 Dec 23 | Sun 31 Dec 23 | 600,00€ | ||
Sun 31 Dec 23 | Sun 07 Jan 24 | 600,00€ |
- Prices per week include : tourist taxes, bed sheets (with bed maked), bath towels, dish towels, departure cleaning, heating.
- Cap Martin is a holiday house for four persons.
- Animals are not allowed.
- Cap Martin is a non-smoking home.