11 cours Gambetta, 17410 Saint-Martin-de-Ré, France
Cap Martin is a 1 star house (ranked by Charente-Maritime Tourisme).
Cap Martin is located in Saint-Martin's "downtown" area, within a 5 minutes walk to the port, market and stores. The home consists of 2 bedrooms, lounge, fully equipped-kitchen and bathroom.
Ground floor :
- Lounge / dining room
- Fully equipped-kitchen
Upstairs :
- Bedroom with double bed (140 cm)
- Bedroom with bunk beds (2 x 90 cm)
- Bathroom with bathtub and toilet
Equipment
- Wi-Fi
- TV
- Mini Hi-Fi system
- Electric heating
- Fully equipped-kitchen (oven, electric plate, mini dishwasher, fridge-freezer)
- Washing-machine
Location
- Port : 0,2 km
- Market : 0,2 km
- Beach : 1,4 km
Prices & Booking
Arrivée | Départ | Prix | Disponibilité | Se renseigner |
---|---|---|---|---|
Sun 01 Oct 23 | Sun 08 Oct 23 | 550,00€ | ||
Sun 08 Oct 23 | Sun 15 Oct 23 | 550,00€ | ||
Sun 15 Oct 23 | Sun 22 Oct 23 | 550,00€ | ||
Sun 22 Oct 23 | Sun 29 Oct 23 | 550,00€ | ||
Sun 29 Oct 23 | Sun 05 Nov 23 | 550,00€ | ||
Sun 05 Nov 23 | Sun 12 Nov 23 | 500,00€ | ||
Sun 12 Nov 23 | Sun 19 Nov 23 | 500,00€ | ||
Sun 19 Nov 23 | Sun 26 Nov 23 | 500,00€ | ||
Sun 26 Nov 23 | Sun 03 Dec 23 | 500,00€ | ||
Sun 03 Dec 23 | Sun 10 Dec 23 | 500,00€ | ||
Sun 10 Dec 23 | Sun 17 Dec 23 | 500,00€ | ||
Sun 17 Dec 23 | Sun 24 Dec 23 | 600,00€ | ||
Sun 24 Dec 23 | Sun 31 Dec 23 | 600,00€ | ||
Sun 31 Dec 23 | Sun 07 Jan 24 | 600,00€ | ||
Sun 07 Jan 24 | Sun 14 Jan 24 | 500,00€ | ||
Sun 14 Jan 24 | Sun 21 Jan 24 | 500,00€ | ||
Sun 21 Jan 24 | Sun 28 Jan 24 | 500,00€ | ||
Sun 28 Jan 24 | Sun 04 Feb 24 | 500,00€ | ||
Sun 04 Feb 24 | Sun 11 Feb 24 | 500,00€ | ||
Sun 11 Feb 24 | Sun 18 Feb 24 | 500,00€ | ||
Sun 18 Feb 24 | Sun 25 Feb 24 | 500,00€ | ||
Sun 25 Feb 24 | Sun 03 Mar 24 | 500,00€ | ||
Sun 03 Mar 24 | Sun 10 Mar 24 | 500,00€ | ||
Sun 10 Mar 24 | Sun 17 Mar 24 | 500,00€ | ||
Sun 17 Mar 24 | Sun 24 Mar 24 | 500,00€ | ||
Sun 24 Mar 24 | Sun 31 Mar 24 | 550,00€ | ||
Sun 31 Mar 24 | Sun 07 Apr 24 | 550,00€ | ||
Sun 07 Apr 24 | Sun 14 Apr 24 | 600,00€ | ||
Sun 14 Apr 24 | Sun 21 Apr 24 | 600,00€ | ||
Sun 21 Apr 24 | Sun 28 Apr 24 | 600,00€ | ||
Sun 28 Apr 24 | Sun 05 May 24 | 600,00€ | ||
Sun 05 May 24 | Sun 12 May 24 | 600,00€ | ||
Sun 12 May 24 | Sun 19 May 24 | 600,00€ | ||
Sun 19 May 24 | Sun 26 May 24 | 600,00€ | ||
Sun 26 May 24 | Sun 02 Jun 24 | 600,00€ | ||
Sun 02 Jun 24 | Sun 09 Jun 24 | 600,00€ | ||
Sun 09 Jun 24 | Sun 16 Jun 24 | 600,00€ | ||
Sun 16 Jun 24 | Sun 23 Jun 24 | 700,00€ | ||
Sun 23 Jun 24 | Sun 30 Jun 24 | 700,00€ | ||
Sun 30 Jun 24 | Sun 07 Jul 24 | 700,00€ | ||
Sun 07 Jul 24 | Sun 14 Jul 24 | 800,00€ | ||
Sun 14 Jul 24 | Sun 21 Jul 24 | 900,00€ | ||
Sun 21 Jul 24 | Sun 28 Jul 24 | 900,00€ | ||
Sun 28 Jul 24 | Sun 04 Aug 24 | 1.100,00€ | ||
Sun 04 Aug 24 | Sun 11 Aug 24 | 1.100,00€ | ||
Sun 11 Aug 24 | Sun 18 Aug 24 | 900,00€ | ||
Sun 18 Aug 24 | Sun 25 Aug 24 | 900,00€ | ||
Sun 25 Aug 24 | Sun 01 Sep 24 | 800,00€ | ||
Sun 01 Sep 24 | Sun 08 Sep 24 | 700,00€ | ||
Sun 08 Sep 24 | Sun 15 Sep 24 | 700,00€ | ||
Sun 15 Sep 24 | Sun 22 Sep 24 | 600,00€ | ||
Sun 22 Sep 24 | Sun 29 Sep 24 | 600,00€ | ||
Sun 29 Sep 24 | Sun 06 Oct 24 | 550,00€ | ||
Sun 06 Oct 24 | Sun 13 Oct 24 | 550,00€ | ||
Sun 13 Oct 24 | Sun 20 Oct 24 | 550,00€ | ||
Sun 20 Oct 24 | Sun 27 Oct 24 | 550,00€ | ||
Sun 27 Oct 24 | Sun 03 Nov 24 | 550,00€ | ||
Sun 03 Nov 24 | Sun 10 Nov 24 | 500,00€ | ||
Sun 10 Nov 24 | Sun 17 Nov 24 | 500,00€ | ||
Sun 17 Nov 24 | Sun 24 Nov 24 | 500,00€ | ||
Sun 24 Nov 24 | Sun 01 Dec 24 | 500,00€ | ||
Sun 01 Dec 24 | Sun 08 Dec 24 | 500,00€ | ||
Sun 08 Dec 24 | Sun 15 Dec 24 | 500,00€ | ||
Sun 15 Dec 24 | Sun 22 Dec 24 | 500,00€ | ||
Sun 22 Dec 24 | Sun 29 Dec 24 | 600,00€ | ||
Sun 29 Dec 24 | Sun 05 Jan 25 | 600,00€ |
- Prices per week include : tourist taxes, bed sheets (with bed maked), bath towels, dish towels, departure cleaning, heating.
- Cap Martin is a holiday house for four persons.
- Animals are not allowed.
- Cap Martin is a non-smoking home.