11 cours Gambetta, 17410 Saint-Martin-de-Ré, France
Cap Martin is a 1 star house (ranked by Charente-Maritime Tourisme).
Cap Martin is located in Saint-Martin's "downtown" area, within a 5 minutes walk to the port, market and stores. The home consists of 2 bedrooms, lounge, fully equipped-kitchen and bathroom.
Ground floor :
- Lounge / dining room
- Fully equipped-kitchen
Upstairs :
- Bedroom with double bed (140 cm)
- Bedroom with bunk beds (2 x 90 cm)
- Bathroom with bathtub and toilet
Equipment
- Wi-Fi
- TV
- Mini Hi-Fi system
- Electric heating
- Fully equipped-kitchen (oven, electric plate, mini dishwasher, fridge-freezer)
- Washing-machine
Location
- Port : 0,2 km
- Market : 0,2 km
- Beach : 1,4 km
Prices & Booking
Arrivée | Départ | Prix | Disponibilité | Se renseigner |
---|---|---|---|---|
Sun 15 Dec 19 | Sun 22 Dec 19 | 400,00€ | ||
Sun 22 Dec 19 | Sun 29 Dec 19 | |||
Sun 29 Dec 19 | Sun 05 Jan 20 | 500,00€ | ||
Sun 05 Jan 20 | Sun 12 Jan 20 | 400,00€ | ||
Sun 12 Jan 20 | Sun 19 Jan 20 | 400,00€ | ||
Sun 19 Jan 20 | Sun 26 Jan 20 | 400,00€ | ||
Sun 26 Jan 20 | Sun 02 Feb 20 | 400,00€ | ||
Sun 02 Feb 20 | Sun 09 Feb 20 | 400,00€ | ||
Sun 09 Feb 20 | Sun 16 Feb 20 | 400,00€ | ||
Sun 16 Feb 20 | Sun 23 Feb 20 | 400,00€ | ||
Sun 23 Feb 20 | Sun 01 Mar 20 | 400,00€ | ||
Sun 01 Mar 20 | Sun 08 Mar 20 | 400,00€ | ||
Sun 08 Mar 20 | Sun 15 Mar 20 | 400,00€ | ||
Sun 15 Mar 20 | Sun 22 Mar 20 | 400,00€ | ||
Sun 22 Mar 20 | Sun 29 Mar 20 | 400,00€ | ||
Sun 29 Mar 20 | Sun 05 Apr 20 | 450,00€ | ||
Sun 05 Apr 20 | Sun 12 Apr 20 | |||
Sun 12 Apr 20 | Sun 19 Apr 20 | 550,00€ | ||
Sun 19 Apr 20 | Sun 26 Apr 20 | 550,00€ | ||
Sun 26 Apr 20 | Sun 03 May 20 | 550,00€ | ||
Sun 03 May 20 | Sun 10 May 20 | 550,00€ | ||
Sun 10 May 20 | Sun 17 May 20 | 550,00€ | ||
Sun 17 May 20 | Sun 24 May 20 | 550,00€ | ||
Sun 24 May 20 | Sun 31 May 20 | 550,00€ | ||
Sun 31 May 20 | Sun 07 Jun 20 | 550,00€ | ||
Sun 07 Jun 20 | Sun 14 Jun 20 | 550,00€ | ||
Sun 14 Jun 20 | Sun 21 Jun 20 | 650,00€ | ||
Sun 21 Jun 20 | Sun 28 Jun 20 | 650,00€ | ||
Sun 28 Jun 20 | Sun 05 Jul 20 | 800,00€ | ||
Sun 05 Jul 20 | Sun 12 Jul 20 | 800,00€ | ||
Sun 12 Jul 20 | Sun 19 Jul 20 | 1.000,00€ | ||
Sun 19 Jul 20 | Sun 26 Jul 20 | 1.000,00€ | ||
Sun 26 Jul 20 | Sun 02 Aug 20 | 1.000,00€ | ||
Sun 02 Aug 20 | Sun 09 Aug 20 | 1.000,00€ | ||
Sun 09 Aug 20 | Sun 16 Aug 20 | 1.000,00€ | ||
Sun 16 Aug 20 | Sun 23 Aug 20 | 1.000,00€ | ||
Sun 23 Aug 20 | Sun 30 Aug 20 | 800,00€ | ||
Sun 30 Aug 20 | Sun 06 Sep 20 | 700,00€ | ||
Sun 06 Sep 20 | Sun 13 Sep 20 | 550,00€ | ||
Sun 13 Sep 20 | Sun 20 Sep 20 | 550,00€ | ||
Sun 20 Sep 20 | Sun 27 Sep 20 | 550,00€ | ||
Sun 27 Sep 20 | Sun 04 Oct 20 | 450,00€ | ||
Sun 04 Oct 20 | Sun 11 Oct 20 | 450,00€ | ||
Sun 11 Oct 20 | Sun 18 Oct 20 | 450,00€ | ||
Sun 18 Oct 20 | Sun 25 Oct 20 | 450,00€ | ||
Sun 25 Oct 20 | Sun 01 Nov 20 | 450,00€ | ||
Sun 01 Nov 20 | Sun 08 Nov 20 | 400,00€ | ||
Sun 08 Nov 20 | Sun 15 Nov 20 | 400,00€ | ||
Sun 15 Nov 20 | Sun 22 Nov 20 | 400,00€ | ||
Sun 22 Nov 20 | Sun 29 Nov 20 | 400,00€ | ||
Sun 29 Nov 20 | Sun 06 Dec 20 | 400,00€ | ||
Sun 06 Dec 20 | Sun 13 Dec 20 | 400,00€ | ||
Sun 13 Dec 20 | Sun 20 Dec 20 | 400,00€ | ||
Sun 20 Dec 20 | Sun 27 Dec 20 | 500,00€ | ||
Sun 27 Dec 20 | Sun 03 Jan 21 | 500,00€ |
- Prices per week include : tourist taxes, bed sheets (with bed maked), bath towels, dish towels, departure cleaning, heating.
- Cap Martin is a holiday house for four persons.
- Animals are not allowed.
- Cap Martin is a non-smoking home.